Kimberling City Real Estate & Homes for Sale in Missouri
Looking to move to Kimberling City Missouri? Find real estate information on available homes for sale in Kimberling City Missouri. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Kimberling City market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Kimberling City by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Kimberling City Missouri.| Average Listing Price | $344,855 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 65616 | $179,360 | $100 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerald Brokate |
![]() Coldwell Banker HomeTeam Realty |
| PO Box 2061 Branson, Missouri 65737 |
||
|
email: geraldrbrokate@yahoo.com Direct: 417-239-4873 Toll Free: 877-339-1395 Office : 417-339-2100 |